$485,000
30200 Kent Rd, Dagsboro, DE, 19939
3
Beds
2
Baths
1,070
Square feet
0.19
Acres
LOVE THE WATER AND BOATING?? Welcome to your boats new home! Looking for an unbeatable value on a home with a private boat dock just minutes to fishing and fun? You found it! Summer days and nights are made to enjoy the peace and quiet that is found in this tucked away gem. You can enjoy the sunsets and bay views from the covered porch of your new home. What's more the community offers a boat ramp and private bay beach picnic area to enjoy the sunset and water views. This ranch home has 3 bedrooms and 1 and 1/2 bath and wrap around deck and covered porch. The home is ready for you made for making memories!
Listing Details
| Office | Active Adults Realty |
|---|---|
| Contact Info | (302) 424-1890 |
Facts & Features
| MLS® # | DESU2104994 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,070 |
| Acres | 0.19 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 30200 Kent Rd |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | INDIAN RIVER ACRES |
| City | Dagsboro |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19939 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Under Ground |
| Parking | Stone Driveway |
| View | Canal, Bay |
| Is Waterfront | Yes |
| Waterfront | Canal |
| HOA Amenities | Boat Ramp, Beach |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Refrigerator, Oven/Range - Electric, Washer/Dryer Hookups Only |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior Features | Porch(es),Deck(s) |
|---|---|
| Lot Description | Bulkheaded, Cleared, Rear Yard, SideYard(s) |
| Roof | Metal |
| Construction | Stick Built |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LORD BALTIMORE |
| Middle | SELBYVILLE |
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | February 27th, 2026 |
|---|---|
| Days on Market | 187 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
