$169,900
209 Harrington St, Seaford, DE, 19973
4
Beds
2
Baths
1,880
Square feet
0.17
Acres
This exquisite bi-level residence, completed in 1948, seamlessly blends historic charm with modern elegance. Nestled on a generous 0.17-acre lot, this detached home boasts a meticulously maintained exterior, ensuring durability and timeless appeal. Inside, there is thoughtfully designed living space, featuring four large bedrooms and two full bathrooms, perfect for comfort and convenience. The traditional layout invites natural light, enhancing the inviting atmosphere throughout. Enjoy the luxury of contemporary finishes and fixtures that elevate everyday living. With no association fees or amenities to manage, this property offers a rare opportunity for low-maintenance living. ***Property sold subject to long term lease at $850/month with long term 20+ year tenant***
Listing Details
| Office | Coldwell Banker Premier - Seaford |
|---|---|
| Contact Info | (302) 629-5575 |
Facts & Features
| MLS® # | DESU2118686 |
|---|---|
| Price | $169,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,880 |
| Acres | 0.17 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod, Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 209 Harrington St |
|---|---|
| Area | Seaford Hundred |
| Subdivision | NONE AVAILABLE |
| City | Seaford |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
| Senior Community | No |
Amenities
| Amenities | Carpet |
|---|---|
| Utilities | Cable TV, Electric Available, Phone Available, Water Available |
| Parking | Gravel Driveway |
| View | Street |
| Is Waterfront | No |
| HOA Amenities | None |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dryer, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Cleared |
| Windows | Energy Efficient |
| Roof | Shingle |
| Construction | Aluminum Siding, Stick Built |
| Foundation | Crawl Space, Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | SEAFORD |
|---|---|
| Elementary | SEAFORD |
| Middle | SEAFORD |
| High | SEAFORD |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
