$285,000
11819 Buckingham Dr, Delmar, DE, 19940
2
Beds
3
Baths
1,524
Square feet
0.40
Acres
**Photos coming Soon** Spacious attached townhome with over 1500 sq ft. This home features 2 bedrooms, 2.5 baths, high ceilings, an inviting layout, generous living space, and excellent storage. The second-floor primary suite includes his-and-hers closets, a private balcony, walk-in shower, and oversized soaking tub. Additional highlights include a rinnai tankless water heater, stair lift, security monitoring system, attached one-car garage, and rear patio off the breakfast area. A main-level half bath and up stairs second full bath with walk-in shower both add convenience. Ideally located near schools, shopping, dining, and everyday amenities, this home offers comfort and functionality with an opportunity to make it your own.
Scheduled Open Houses
- Sunday, Sep 6th, 1:00pm - 3:00pm
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 3028467839 |
Facts & Features
| MLS® # | DESU2118928 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,524 |
| Acres | 0.40 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 11819 Buckingham Dr |
|---|---|
| Area | Little Creek Hundred |
| Subdivision | YORKSHIRE ESTATES |
| City | Delmar |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19940 |
| Senior Community | No |
Amenities
| Utilities | Propane, Electric Available |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Street |
| Is Waterfront | No |
| HOA Amenities | None |
Interior
| Appliances | Dishwasher, Washer, Dryer, Microwave, Refrigerator, Oven/Range - Electric |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding, Frame |
|---|---|
| Exterior Features | Patio(s),Terrace |
| Windows | Insulated, Screens |
| Roof | Shingle |
| Construction | Aluminum Siding, Frame |
| Foundation | Concrete Perimeter, Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | DELMAR |
|---|---|
| Elementary | DELMAR |
| Middle | DELMAR |
| High | DELMAR |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
