$424,900
26741 Asbury Meadows Ln, Seaford, DE, 19973
4
Beds
3
Baths
2,350
Square feet
0.95
Acres
Welcome to 26741 Asbury Meadows Ln in Seaford! Built in 2018 and situate on just under an acre, this well designed home offers 4 bedrooms, 2.5 bathrooms, and plenty of space both inside and out. The kitchen features granite countertops, stainless steel appliances, a center island, and ample room for preparing meals and gathering with guests. The first floor primary suite provides convenient one level living, while three additional bedrooms and a full bathroom are located upstairs. An attached two car garage and a large storage shed offer generous space for vehicles, tools, law equipment, and more. With newer construction, a spacious lot, and a functional floor plan, this property is ready to welcome its next owner!
Listing Details
| Office | Elevated Real Estate Solutions |
|---|---|
| Contact Info | 3024222619 |
Facts & Features
| MLS® # | DESU2119474 |
|---|---|
| Price | $424,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,350 |
| Acres | 0.95 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Salt Box |
| Status | Active |
Community Information
| Address | 26741 Asbury Meadows Ln |
|---|---|
| Area | Nanticoke Hundred |
| Subdivision | ASBURY MEADOWS |
| City | Seaford |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
| Senior Community | No |
Amenities
| Amenities | Attic, Ceiling Fan(s), Entry Level Bedroom |
|---|---|
| Utilities | Cable TV Available |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Microwave, Oven/Range - Electric, Range Hood, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio(s) |
| Lot Description | Cleared |
| Windows | Screens |
| Roof | Architectural Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block, Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
